![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chop's Chicken/LPWSA Twilight Series #4 | Race | 3 | Date | 27-Jul-2016 |
| Division | Spinnaker | Course | A-J-H-A | ||
| Class | A | Distance | 5.47 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 20:11:19 | KRYPTONITE | Glen Tonguis | MELGES 24 | NOYC | 93 | 01:06:19 | 00:57:50 | - | 1 |
| 2 | 46410 | 20:09:32 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 01:04:32 | 00:58:31 | 7.4 | 2 |
| 3 | 30 | 20:15:56 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 96 | 01:10:56 | 01:02:11 | 47.6 | 4 |
| 4 | 12 | 20:12:11 | FRESH PINEAPPLE | Guy Williams | ESSE 990 | NOYC | 54 | 01:07:11 | 01:02:16 | 48.5 | 5 |
| 5 | 25 | 20:18:26 | ZOMBIE APOCALYSPE | Macho Slavich | Viper 640 | NOYC | 99 | 01:13:26 | 01:04:24 | 72.1 | 6 |
| 6 | 74 | 20:12:44 | ZYDECO | Burt Benrud | J111 | SYC | 36 | 01:07:44 | 01:04:27 | 72.5 | 7 |
| 7 | 103 | 20:19:21 | VIPER 640 | Kevin Mckee | VIPER 640 | 99 | 01:14:21 | 01:05:19 | 82.1 | 9 | |
| 8 | CH5 | 20:31:34 | WILD THING | Guy Echols | E Scow | SYC | 57 | 01:26:34 | 01:21:22 | 258.1 | 18 |
| 9 | 50911 | 20:33:50 | FOOTLOOSE TOO | Riley Stogner | J-35 | SYC | 75 | 01:28:50 | 01:22:00 | 265 | 19 |
| 11 | 32353 | DNF | BIG J | Rick Berry | J-35 | CSA | 75 | DNF | DNF | - | 26 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chop's Chicken/LPWSA Twilight Series #4 | Race | 3 | Date | 27-Jul-2016 |
| Division | Spinnaker | Course | A-J-H-A | ||
| Class | B | Distance | 5.47 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 20:16:38 | JOUST | Tim Molony | J-70 | SYC | 120 | 01:11:38 | 01:00:42 | - | 3 |
| 2 | 18 | 20:21:38 | KIDS IN THE CAR | Robert Rogers | SEASCAPE 27 | SYC | 126 | 01:16:38 | 01:05:09 | 48.8 | 8 |
| 3 | 83141 | 20:21:38 | RAMBUNCTIOUS | Joel Berry | J-92 | SYC | 105 | 01:16:38 | 01:07:04 | 69.8 | 10 |
| 4 | 141 | 20:25:52 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:20:52 | 01:08:17 | 83.3 | 11 |
| 5 | 26245 | 20:28:33 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 01:23:33 | 01:10:58 | 112.7 | 13 |
| 6 | 76 | 20:26:34 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:21:34 | 01:12:00 | 124 | 14 |
| 7 | 360 | 20:30:55 | HOT CHOCOLATE | Debby Grimm | J-30 | SYC | 138 | 01:25:55 | 01:13:20 | 138.7 | 15 |
| 8 | 102 | 20:30:45 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 102 | 01:25:45 | 01:16:27 | 172.8 | 16 |
| 9 | 31422 | 20:40:49 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:35:49 | 01:24:03 | 256.3 | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chop's Chicken/LPWSA Twilight Series #4 | Race | 3 | Date | 27-Jul-2016 |
| Division | Spinnaker | Course | A-J-H-A | ||
| Class | C | Distance | 5.47 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332 | 20:31:36 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:26:36 | 01:10:44 | - | 12 |
| 2 | 311 | 20:42:22 | TROUT | Don Levy | COLGATE 26 | NOYC | 177 | 01:37:22 | 01:21:14 | 115.1 | 17 |
| 3 | 155 | 20:46:39 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 159 | 01:41:39 | 01:27:09 | 180.1 | 21 |
| 7 | 9 | DNS | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | DNS | DNS | - | 26 |
| 7 | 99 | DNF | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 165 | DNF | DNF | - | 26 |
| 7 | 8 | DNF | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | DNF | DNF | - | 26 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chop's Chicken/LPWSA Twilight Series #4 | Race | 3 | Date | 27-Jul-2016 |
| Division | Non-Spinnaker | Course | A-J-H-A | ||
| Class | A | Distance | 5.47 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 20:32:31 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 01:22:31 | 01:10:45 | - | 1 |
| 2 | 69812 | 20:32:17 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 111 | 01:22:17 | 01:12:10 | 15.4 | 2 |
| 3 | 47 | 20:34:08 | POCKET ROCKET | Wilson & Aaron LaGraize | J-27 | SYC | 129 | 01:24:08 | 01:12:22 | 17.7 | 3 |
| 4 | 14 | 20:31:16 | ANEMONE TICKLER | Anthony Hudson | ANTRIM 27 | NOYC | 93 | 01:21:16 | 01:12:47 | 22.3 | 4 |
| 5 | 2216 | 20:39:32 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:29:32 | 01:13:57 | 35 | 5 |
| 6 | 971 | 20:41:52 | BOURRÉ | Mark Arnold | J-24 | NOYC | 171 | 01:31:52 | 01:16:17 | 60.6 | 6 |
| 7 | 572 | 20:43:57 | MUSKRAT LOVE | Jessica Oswalt | J22 | NOYC | 180 | 01:33:57 | 01:17:32 | 74.4 | 7 |
| 8 | 28 | 20:48:41 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 144 | 01:38:41 | 01:25:33 | 162.3 | 9 |
| 9 | 36059 | 20:52:24 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 111 | 01:42:24 | 01:32:17 | 236.1 | 13 |
| 10 | 31877 | 21:12:29 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SYC | 138 | 02:02:29 | 01:49:54 | 429.4 | 16 |
| 11 | 4345 | 21:24:56 | FLYING CROWD | Trey Vangeffen | CAL 36 | CSA | 153 | 02:14:56 | 02:00:59 | 551 | 17 |
| 13 | 6 | DNF | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | DNF | DNF | - | 19 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chop's Chicken/LPWSA Twilight Series #4 | Race | 3 | Date | 27-Jul-2016 |
| Division | Non-Spinnaker | Course | A-J-H-A | ||
| Class | B | Distance | 5.47 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272 | 20:58:34 | TAYLOR GRACE | Daniel Harris | PEARSON COMMANDER | SYC | 255 | 01:48:34 | 01:25:19 | - | 8 |
| 2 | 174 | 20:59:01 | MUSE | Ella McCulloch | CAPE DORY 27 | NOYC | 246 | 01:49:01 | 01:26:35 | 13.9 | 10 |
| 3 | 6569 | 20:57:27 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 222 | 01:47:27 | 01:27:13 | 20.8 | 11 |
| 4 | 48 | 20:58:15 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:48:15 | 01:29:23 | 44.5 | 12 |
| 5 | 44 | 21:05:43 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:55:43 | 01:36:51 | 126.4 | 14 |
| 6 | 207 | 21:08:36 | NAUSICA | Kevin Corad | SABRE 30-3 SD,CC | 192 | 01:58:36 | 01:41:06 | 173.1 | 15 |