SUGAR BOWL PHRF RACE 1 NOYC/SYC
Race Date: 8 Dec 2007 Wind Speed: 8-10 Course 170 Winds 160-190
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance / Start Time 11:15 / Dist.6.00 nm * Time Behind is Sec / Mile
1 1 Revolution 35037 39 12:16:45 01:01:45 00:57:51
2 2 Footloose II 50911 75 12:21:17 01:06:17 00:58:47 9
3 3 Tin Man 41 51 12:19:16 01:04:16 00:59:10 13
4 4 Lunami 474 60 12:20:17 01:05:17 00:59:17 14
5 6 Viva Las Vegas 7711 99 12:26:15 01:11:15 01:01:21 35
6 7 USA 363 363 96 12:26:08 01:11:08 01:01:32 37
7 9 One More Glass 1009 84 12:27:07 01:12:07 01:03:43 59
8 14 BIG J 32353 75 12:29:10 01:14:10 01:06:40 88
9 16 No Brakes 102 99 12:33:27 01:18:27 01:08:33 107
SPIN B PHRF Time on Distance / Start Time 11:20 / Dist.6.00 nm * Time Behind is Sec / Mile
1 5 Wild Card 23741 108 12:31:23 01:11:23 01:00:35
2 8 Wind Shift 96 129 12:36:23 01:16:23 01:03:29 29
3 10 Weather Witch 161 138 12:38:00 01:18:00 01:04:12 36
4 17 Espirit de Vie 190 138 12:43:34 01:23:34 01:09:46 92
5 18 Demitasse 41909 129 12:43:10 01:23:10 01:10:16 97
SPIN C PHRF Time on Distance / Start Time 11:25 / Dist.6.00 nm * Time Behind is Sec / Mile
1 11 GOOD INTENTION 9 228 12:52:25 01:27:25 01:04:37
2 12 Kokopelli 30248 150 12:44:56 01:19:56 01:04:56 3
3 13 Tenacite 151 171 12:47:45 01:22:45 01:05:39 10
4 15 Blitz 332 174 12:50:03 01:25:03 01:07:39 30
5 19 Right Stuff 99 162 12:53:29 01:28:29 01:12:17 77
NON-SPIN PHRF Time on Distance / Start Time 11:30 / Dist.3.00 nm * Time Behind is Sec / Mile
1 1 Koala 48 207 12:18:32 00:48:32 00:38:11
2 2 Quest 6 204 12:18:30 00:48:30 00:38:18 2
3 3 Puple Haze 10317 204 12:19:01 00:49:01 00:38:49 13
4 4 Siren 2216 171 12:18:24 00:48:24 00:39:51 33
5 5 Gumpy Old Men 87 168 12:23:04 00:53:04 00:44:40 130
6 6 Petunia H27 237 12:52:59 01:22:59 01:11:08 659
DNS 8 8 RED BOAT 30348 168
Questions? Contact: dave@noyc.org
Printed On: 09-Dec-2007 13:31:19 Number of boats Scored 26
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race